Knitted Fabrics Click here for pictures of Knitted Fabrics
Knits , circular and flatbed.
Prices quoted are to be used as an indication. Please ask for a quote at the time of purchase. Larger purchases, prices on
request.
Cost/KG. FOB US$.
Content | Width | gm/sqm | Yield | Roll | FCL |
Hemp/Cotton ( 55/45) | |||||
Sahara Plateau 18 | 14.10 | 12.20 | |||
Sahara Plateau 182 | |||||
Sahara Plateau 218 | |||||
Sahara Plateau 14 | |||||
Sahara Plateau 142 | 11.70 | 10.20 | |||
Sahara Plateau 214 | |||||
Sahara Plateau 1418 | |||||
Sahara Hills 18 | |||||
Sahara Hills 182 | |||||
Sahara Hills 218 | |||||
Sahara Hills 142 | 11.70 | 10.20 | |||
Sahara Lost Mountain | |||||
Sahara Mountain Mist | |||||
Sahara Moss | |||||
Sahara Card/2 | |||||
Sahara Deco | |||||
Sahara Mountain Rain | |||||
Sahara Card | |||||
Sahara Stretch Mountain Rain | |||||
Sahara Sherpa | |||||
Sahara Loop | |||||
100% Hemp | |||||
Desert Plateau 9 | |||||
Desert Card |